Daily NBA Fix 3-10-14: Tough Day To Be One Of The NBA’s Elite
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Marshall | 26:55 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 10 | 0 | 0 | 3 | 1 | 0 |
Omer Asik | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Phil Pressey | 14:49 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 5 | 0 |
Tony Snell | 14:45 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
Thomas Robinson | 11:21 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/10/2014.
Clean and Sober Award (most minutes without taking a shot)
Greg Stiemsma of the Pelicans pulled off one of the most impressive Clean & Sober efforts of the 2013-14 season, logging a whopping 26:53 without bothering to launch a ball toward a rim in anger. He did split a pair of free throws and had eight rebounds, an assist, a steal and a blocked shot in the Pelicans win over Denver.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Parsons | 48:59 | 7 | 15 | 0 | 3 | 2 | 2 | 7 | 3 | 2 | 1 | 1 | 5 | 16 |
Jimmy Butler | 47:50 | 4 | 15 | 2 | 6 | 6 | 6 | 11 | 0 | 4 | 1 | 2 | 1 | 16 |
James Harden | 47:12 | 12 | 28 | 7 | 12 | 10 | 11 | 10 | 6 | 6 | 1 | 4 | 5 | 41 |
Wilson Chandler | 45:42 | 6 | 14 | 2 | 4 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 4 | 14 |
LeBron James | 45:19 | 8 | 23 | 1 | 3 | 0 | 0 | 9 | 8 | 3 | 1 | 4 | 1 | 17 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/10/2014.