2023 NBA Draft: Complete draft grades for all 58 picks
NBA Draft: Second round
31. Charlotte Hornets (via Pistons): James Nnaji (C Barcelona) | Grade: C
32. Denver Nuggets (via Pacers): Jalen Pickett (PG/SG, Penn State) | Grade: B-
33. Minnesota Timberwolves (via Spurs): Leonard Miller (SF, G League Ignite) | Grade: A
34. Sacramento Kings (via Hornets): Colby Jones (PG/SG, Xavier) | Grade: B+
35. Chicago Bulls (via Blazers): Julian Phillips (SF, Tennessee) | Grade: B
36. Milwaukee Bucks (via Magic): Andre Jackson Jr. (SG/SF, Connecticut) | Grade: A
37. Denver Nuggets (via Wizards): Hunter Tyson (SF/PF, Clemson) | Grade: B-
38. Boston Celtics (via Pacers): Jordan Walsh (SF, Arkansas) | Grade: A
39. Atlanta Hawks (via Jazz): Mouhamed Gueye (PF/C, Washington State) | Grade: C+
40. Los Angeles Lakers (via Mavericks): Maxwell Lewis (SF, Pepperdine) | Grade: A-
41. Charlotte Hornets (via Thunder): Amari Bailey (PG, UCLA) | Grade: B+
42. Washington Wizards (via Bulls): Tristan Vukčević (PF, KK Partizan) | Grade: C-
43. Portland Trail Blazers (via Hawks): Rayan Rupert (SG/SF, New Zealand Breakers) | Grade: A
44. San Antonio Spurs (via Raptors): Sidy Cissoko (SG/SF, Overtime Elite) | Grade: B
45. Memphis Grizzlies (via Timberwolves): GG Jackson (PF, South Carolina) | Grade: B+
46. Atlanta Hawks (via Pelicans): Seth Lundy (SF, Penn State) | Grade: B
47. Indiana Pacers (via Lakers): Mojave King (SG/SF, G League Ignite) | Grade: C-
48. Los Angeles Clippers: Jordan Miller (SF, Miami) | Grade: B-
49. Cleveland Cavaliers (via Warriors): Emoni Bates (SF, Eastern Michigan) — C+
50. Oklahoma City Thunder (via Heat): Keyontae Johnson (SF/PF, Kansas State) | Grade: A-
51. Brooklyn Nets: Jalen Wilson (SF/PF, Kansas) — C-
52. Phoenix Suns: Toumani Camara (SF, Dayton) — C
53. Minnesota Timberwolves (via Knicks): Jaylen Clark (SG/SF, UCLA) | Grade: A
54. Sacramento Kings: Jalen Slawson (SF/PF, Furman) — C-
55. Indiana Pacers (via Cavaliers): Isaiah Wong (PG/SG, Miami) — C+
56. Memphis Grizzlies: Tarik Biberović (SG/SF, Fenerbahçe) — C-
57. Golden State Warriors: Trayce Jackson-Davis (PF/C, Indiana) | Grade: A+
58. Milwaukee Bucks: Chris Livingston (SF, Kentucky) | Grade: B