New York Knicks: 5 best things from the season so far
3. Knicks rack up 143 points
The Knicks scored 143 points against the Atlanta Hawks in regulation. (*Checks notes*) Let me say that again. THE KNICKS SCORED 143 POINTS AGAINST THE HAWKS IN REGULATION!
I know, it was shocking to most, if not everyone, that this team was able to score that many points. Granted, it was against the Hawks who are known to be turnstiles. Regardless, it was a pleasant surprise to see the Knicks win in such fashion. Especially considering that for a quarter of the season they were struggling to score.
Credit has to be given to coach Mike Miller. Once he was appointed to head coach and simplified the offensive and defensive schemes, the Knicks were starting to play competent basketball.
What really made this game special is that this win was galvanized on the backs of the younger players such as Barrett, Knox, and Robinson.
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
RJ Barrett | 28:37 | 10 | 13 | .769 | 2 | 3 | .667 | 5 | 8 | .625 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 27 | +13 |
Julius Randle | 22:46 | 7 | 15 | .467 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 1 | 17 | +16 |
Marcus Morris | 21:31 | 6 | 11 | .545 | 3 | 5 | .600 | 7 | 7 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 22 | +23 |
Taj Gibson | 18:46 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 4 | 2 | -2 | ||
Frank Ntilikina | 17:58 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | +10 | |
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Mitchell Robinson | 29:14 | 9 | 13 | .692 | 0 | 0 | 4 | 4 | 1.000 | 6 | 7 | 13 | 0 | 1 | 2 | 1 | 4 | 22 | +25 | |
Damyean Dotson | 24:02 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | +10 |
Kevin Knox | 23:34 | 7 | 14 | .500 | 3 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 17 | -1 | |
Bobby Portis | 20:35 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | +7 |
Elfrid Payton | 20:10 | 2 | 7 | .286 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 5 | -2 | |
Dennis Smith | 12:47 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 5 | 5 | 5 | 1 | 1 | 3 | 1 | 8 | +16 |
Team Totals | 240 | 53 | 95 | .558 | 13 | 28 | .464 | 24 | 31 | .774 | 13 | 42 | 55 | 30 | 7 | 6 | 11 | 21 | 143 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/26/2020.
A young core demonstrating the capacity to perform at the highest level is exactly what the organization and fans need to see. While it is unrealistic for fans to expect that this team is ready to be a championship contender or playoff-bound, fans need to feel some sense of development and progress.
Watching this game provided that hope, giving fans some reassurance that the team is on the right path.