The Utah Jazz have added some depth at center, signing Euroleague champion Ekpe Udoh to a two-year deal.
In a signing that has come out of nowhere, the Utah Jazz are bringing Ekpe Udoh over from Turkey on a two-year, $6.5 million deal per Shams Charania of The Vertical.
The Euroleague star has dominated the competition, winning a championship and being named as the Final Four MVP. Udoh’s 12.1 points, 7.7 rebounds and 2.1 blocks per game earned him Euroleague First Team honors and caught the eye of Jazz general manager Dennis Lindsey.
Udoh is a name some will recognize.
Drafted out of Baylor University, the 6’10” American was selected sixth overall in the 2010 NBA Draft by the Golden State Warriors, but after a couple of stints as a benchwarmer around the NBA, he was forced to look for employment elsewhere, ending up at Fenerbache. He’s embraced the move, and the locals have embraced him.
Patrick Kingsley of the New York Times recently profiled the 30-year-old, referencing his popularity in Turkey:
"“131 Americans played for Turkish clubs this past season. He can, however, lay claim to being the most popular.”"
His book club has taken off. His cinema nights for fans and visits to local schools have entertained and inspired. Udoh made Turkey his home, and the Fenerbahce fans who welcomed him are already mourning his departure from the club.
Udoh isn’t a guy that’s going to move the needle in the West, but he will offer a great backup for Rudy Gobert and act as an exceptional mentor to rookie, Tony Bradley.
As evidenced in this highlights package of Udoh’s 18 points, 12 rebounds and eight assists against Real Madrid, he’s got the tools to make an impact in the NBA this time around.
An elite passer for a big body, Udoh has no trouble finding the open man from the block, which in today’s NBA, is becoming a necessity for 4s and 5s around the league. A handy jump shot from the elbow will give Ricky Rubio an extra option out of the pick-and-roll. Alternatively, if the open jumper isn’t available, Udoh can finish around the rim as well as any established center.
He’s going to make a nice backup, even if his previous NBA numbers don’t paint the most promising picture.
Season | Tm | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | GSW | C | 58 | 18 | 17.8 | 1.7 | 3.8 | .437 | 0.0 | 0.0 | 1.7 | 3.8 | .437 | .437 | 0.7 | 1.1 | .656 | 1.4 | 1.7 | 3.1 | 0.7 | 0.4 | 1.5 | 0.8 | 2.5 | 4.1 | |
2011-12 | TOT | C | 61 | 11 | 21.1 | 2.1 | 4.8 | .431 | 0.0 | 0.0 | .000 | 2.1 | 4.8 | .433 | .431 | 1.4 | 1.9 | .754 | 1.6 | 2.5 | 4.2 | 0.9 | 0.7 | 1.7 | 0.9 | 2.9 | 5.6 |
2011-12 | GSW | C | 38 | 6 | 21.8 | 2.2 | 4.9 | .443 | 0.0 | 0.0 | 2.2 | 4.9 | .443 | .443 | 1.2 | 1.7 | .719 | 1.5 | 2.3 | 3.9 | 0.8 | 0.7 | 1.7 | 0.9 | 3.0 | 5.5 | |
2011-12 | MIL | C | 23 | 5 | 20.1 | 2.0 | 4.8 | .409 | 0.0 | 0.1 | .000 | 2.0 | 4.7 | .417 | .409 | 1.7 | 2.2 | .800 | 1.8 | 2.8 | 4.7 | 1.1 | 0.7 | 1.6 | 0.8 | 2.6 | 5.7 |
2012-13 | MIL | C | 76 | 9 | 17.3 | 1.5 | 3.5 | .435 | 0.0 | 0.0 | .000 | 1.5 | 3.5 | .437 | .435 | 1.2 | 1.6 | .748 | 1.5 | 1.8 | 3.3 | 0.6 | 0.5 | 1.1 | 0.6 | 1.8 | 4.3 |
2013-14 | MIL | PF | 42 | 14 | 19.1 | 1.4 | 3.4 | .399 | 0.0 | 0.0 | 1.4 | 3.4 | .399 | .399 | 0.7 | 1.1 | .638 | 1.5 | 2.1 | 3.5 | 0.7 | 0.4 | 1.0 | 0.9 | 2.3 | 3.4 | |
2014-15 | LAC | PF | 33 | 0 | 3.9 | 0.3 | 0.7 | .458 | 0.0 | 0.0 | 0.3 | 0.7 | .458 | .458 | 0.2 | 0.3 | .778 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.9 | |
Career | 270 | 52 | 16.9 | 1.5 | 3.5 | .429 | 0.0 | 0.0 | .000 | 1.5 | 3.5 | .431 | .429 | 0.9 | 1.3 | .720 | 1.3 | 1.8 | 3.2 | 0.7 | 0.5 | 1.2 | 0.7 | 2.1 | 4.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/13/2017.
It’s not the signing the Jazz need to make up for the loss of Gordon Hayward. They haven’t rebuilt in a week, but Udoh’s arrival keeps them afloat. Defensively he will fit right in. He adds the depth they needed behind Gobert with the pressure now off Bradley to turn up and make an impact straight away.
Next: 2017 NBA free agency tracker - Grades for every deal so far
It’s another good, smart signing by Lindsey and the Jazz front office.
Grade: B-