Washington Wizards: Which players are poised to get better or worse?
Marcin Gortat
Marcin Gortat had some fantastic stretches this NBA season. He was a rebounding machine in the first two rounds of the playoffs.
Unfortunately, the league has been shifting thanks to the outstanding play of the Golden State Warriors. Traditional centers who can’t shoot the ball or stay with their guy on the perimeter become a liability. Gortat has become so much of a liability that his team actually has a better defensive rating when he’s off the court:
- Defensive Rating with Gortat: 107.4
- Defensive Rating without Gortat: 105.4
It’s not a drastic difference by any means, but it does show that in today’s NBA, lumbering big men are becoming more and more obsolete. Gortat is also nearing 33 years old and may continue to decline in some major categories like minutes, blocks and points per game.
Season | Age | G | MP | FG | FG% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 29 | 81 | 32.8 | 5.6 | .542 | .542 | 1.9 | 2.8 | .686 | 2.5 | 7.0 | 9.5 | 1.7 | 0.5 | 1.5 | 1.6 | 2.5 | 13.2 |
2014-15 | 30 | 82 | 29.9 | 5.4 | .566 | .566 | 1.5 | 2.1 | .703 | 2.2 | 6.5 | 8.7 | 1.2 | 0.6 | 1.3 | 1.2 | 2.3 | 12.2 |
2015-16 | 31 | 75 | 30.1 | 5.8 | .567 | .567 | 1.9 | 2.8 | .705 | 3.0 | 6.9 | 9.9 | 1.4 | 0.6 | 1.3 | 1.6 | 2.6 | 13.5 |
2016-17 | 32 | 82 | 31.2 | 4.8 | .579 | .579 | 1.3 | 1.9 | .648 | 2.9 | 7.5 | 10.4 | 1.5 | 0.5 | 0.8 | 1.4 | 2.6 | 10.8 |
Career | 677 | 26.4 | 4.4 | .556 | .556 | 1.5 | 2.2 | .679 | 2.2 | 5.9 | 8.2 | 1.0 | 0.5 | 1.2 | 1.2 | 2.2 | 10.4 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2017.
Last year’s numbers showed an increase in overall minutes, but his scoring has been on the decline for a couple of years now and his defensive stats have dropped as well, aside from his rebounding.
Gortat is incredibly talented and there’s definitely a place for him in this league, but he may have already hit the ceiling of his NBA career.