Washington Wizards: Which players are poised to get better or worse?
John Wall
John Wall has been a dominant threat for the Washington Wizards ever since he was drafted. But that doesn’t mean his game didn’t improve last year as well.
Season | G | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 69 | 398 | 972 | .409 | 34 | 115 | .296 | .427 | .766 | 317 | 574 | 121 | 35 | 261 | 1131 |
2011-12 | 66 | 378 | 894 | .423 | 3 | 42 | .071 | .424 | .789 | 300 | 530 | 95 | 57 | 255 | 1076 |
2012-13 | 49 | 324 | 735 | .441 | 12 | 45 | .267 | .449 | .804 | 196 | 373 | 65 | 37 | 157 | 906 |
2013-14 | 82 | 579 | 1337 | .433 | 108 | 308 | .351 | .473 | .805 | 333 | 721 | 149 | 40 | 295 | 1583 |
2014-15 | 79 | 519 | 1166 | .445 | 65 | 217 | .300 | .473 | .785 | 366 | 792 | 138 | 45 | 304 | 1387 |
2015-16 | 77 | 572 | 1349 | .424 | 115 | 328 | .351 | .467 | .791 | 379 | 789 | 145 | 59 | 318 | 1531 |
2016-17 | 78 | 647 | 1435 | .451 | 89 | 272 | .327 | .482 | .801 | 326 | 831 | 157 | 49 | 323 | 1805 |
Career | 500 | 3417 | 7888 | .433 | 426 | 1327 | .321 | .460 | .791 | 2217 | 4610 | 870 | 322 | 1913 | 9419 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2017.
Wall scored over 250 more points this year than last, he had a career-high in steals, over 40 more assists, and the best field goal percentage of his career. John Wall might’ve made a jump from the previous season. He’s somehow become more explosive going toward the rim while at the same time being as deadly as ever shooting the ball.
But Wall’s stats might not have to do with him as much as they have to do with his team. Wall was given a knockdown shooter in Otto Porter Jr., who not only helped his assist game, but also gave him bigger driving lanes.
He was also given a fully healthy Bradley Beal for the first time in a while. This gave him even more shooting and assist opportunities. There’s no doubt John Wall made a jump scoring the ball from his previous season, but if the Wizards can find another scorer or two to add this offseason, his stats could jump up even more.