Minnesota Timberwolves Look To Start A New Era
2008-17 Era
This era has been a tough pill for the Minnesota Timberwolves organization and fans to swallow. The closest they came to winning at least half of their games was during the 2013-14 season. That year they finished 40-42 and missed the playoffs.
Below are the overall numbers for the era.
Season | Lg | Team | W | L | W/L% | Finish | Coaches |
---|---|---|---|---|---|---|---|
2016-17 | NBA | Minnesota Timberwolves | 31 | 51 | .378 | 5 | T. Thibodeau (31-51) |
2015-16 | NBA | Minnesota Timberwolves | 29 | 53 | .354 | 5 | S. Mitchell (29-53) |
2014-15 | NBA | Minnesota Timberwolves | 16 | 66 | .195 | 5 | F. Saunders (16-66) |
2013-14 | NBA | Minnesota Timberwolves | 40 | 42 | .488 | 3 | R. Adelman (40-42) |
2012-13 | NBA | Minnesota Timberwolves | 31 | 51 | .378 | 5 | R. Adelman (31-51) |
2011-12 | NBA | Minnesota Timberwolves | 26 | 40 | .394 | 5 | R. Adelman (26-40) |
2010-11 | NBA | Minnesota Timberwolves | 17 | 65 | .207 | 5 | K. Rambis (17-65) |
2009-10 | NBA | Minnesota Timberwolves | 15 | 67 | .183 | 5 | K. Rambis (15-67) |
2008-09 | NBA | Minnesota Timberwolves | 24 | 58 | .293 | 4 | R. Wittman (4-15), K. McHale (20-43) |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2017.
The final record for this era was 229-493. That makes this the least winning era in Wolves history with them winning only 31 percent of their games. Despite years of losing, the future looks bright heading into the new era.