Minnesota Timberwolves Look To Start A New Era
1996-08 Era
This was the best era in Minnesota Timberwolves history, largely due to the fact that Kevin Garnett spent 1995-2007 with the team. During this time span the Wolves went to the postseason eight years in a row. Those eight seasons remain the Wolves’ only playoff appearances to this day.
Here are the their records from those seasons.
Season | Lg | Team | W | L | W/L% | Finish | Coaches |
---|---|---|---|---|---|---|---|
2007-08 | NBA | Minnesota Timberwolves | 22 | 60 | .268 | 4 | R. Wittman (22-60) |
2006-07 | NBA | Minnesota Timberwolves | 32 | 50 | .390 | 4 | D. Casey (20-20), R. Wittman (12-30) |
2005-06 | NBA | Minnesota Timberwolves | 33 | 49 | .402 | 4 | D. Casey (33-49) |
2004-05 | NBA | Minnesota Timberwolves | 44 | 38 | .537 | 3 | F. Saunders (25-26), K. McHale (19-12) |
2003-04 | NBA | Minnesota Timberwolves* | 58 | 24 | .707 | 1 | F. Saunders (58-24) |
2002-03 | NBA | Minnesota Timberwolves* | 51 | 31 | .622 | 3 | F. Saunders (51-31) |
2001-02 | NBA | Minnesota Timberwolves* | 50 | 32 | .610 | 3 | F. Saunders (50-32) |
2000-01 | NBA | Minnesota Timberwolves* | 47 | 35 | .573 | 4 | F. Saunders (47-35) |
1999-00 | NBA | Minnesota Timberwolves* | 50 | 32 | .610 | 3 | F. Saunders (50-32) |
1998-99 | NBA | Minnesota Timberwolves* | 25 | 25 | .500 | 4 | F. Saunders (25-25) |
1997-98 | NBA | Minnesota Timberwolves* | 45 | 37 | .549 | 3 | F. Saunders (45-37) |
1996-97 | NBA | Minnesota Timberwolves* | 40 | 42 | .488 | 3 | F. Saunders (40-42) |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2017.
The Wolves finished this era with a record of 497-455. This was the highest winning percentage of all the eras, ending with the Wolves winning 52 percent of their games.