Minnesota Timberwolves Look To Start A New Era
1989-96 Era
The new logo the Timberwolves announced is actually very similar to the logo the Wolves used during this era. Hopefully that is all that era will have in common with the new one. The Wolves did not make any post season appearances while using that logo.
Below are the records from those years.
Season | Lg | Team | W | L | W/L% | Finish | Coaches | |
---|---|---|---|---|---|---|---|---|
1995-96 | NBA | Minnesota Timberwolves | 26 | 56 | .317 | 5 | B. Blair (6-14), F. Saunders (20-42) | |
1994-95 | NBA | Minnesota Timberwolves | 21 | 61 | .256 | 6 | B. Blair (21-61) | |
1993-94 | NBA | Minnesota Timberwolves | 20 | 62 | .244 | 5 | S. Lowe (20-62) | |
1992-93 | NBA | Minnesota Timberwolves | 19 | 63 | .232 | 5 | J. Rodgers (6-23), S. Lowe (13-40) | |
1991-92 | NBA | Minnesota Timberwolves | 15 | 67 | .183 | 6 | J. Rodgers (15-67) | |
1990-91 | NBA | Minnesota Timberwolves | 29 | 53 | .354 | 5 | B. Musselman (29-53) | |
1989-90 | NBA | Minnesota Timberwolves | 22 | 60 | .268 | 6 | B. Musselman (22-60) |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2017.
The Wolves finished their first seven seasons with a combined record of 152-452, winning only 25 percent of their games. Rough start for the original logo.