NBA: 25 Worst Individual Seasons Of The 3-Point Era
By Phil Watson
Lance Thomas earned a spot on the roster of the Oklahoma City Thunder after being signed to a camp deal in the fall of 2014 and because of the massive amount of injuries that befell the club early in the season earned a lot of playing time at the small forward spot.
He played in 22 games, starting 13, before being traded to the New York Knicks in January 2015.
With the Knicks, he mostly played the power forward spot, but a new city and new position didn’t lead to a lot more productivity. He played 40 games for New York, starting 24, and struggled to do a lot of anything for a team that finished with a franchise-worst 17 wins.
His per-game numbers for the season:
Age | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | TOT | 62 | 37 | 24.0 | 2.9 | 7.1 | .412 | 0.1 | 0.4 | .318 | .420 | 1.2 | 1.6 | .727 | 3.1 | 1.1 | 0.6 | 0.1 | 1.2 | 1.6 | 7.1 |
26 | OKC | 22 | 13 | 20.5 | 2.0 | 5.7 | .357 | 0.0 | 0.0 | .000 | .357 | 1.0 | 1.5 | .697 | 3.4 | 0.9 | 0.5 | 0.0 | 0.8 | 1.7 | 5.1 |
26 | NYK | 40 | 24 | 26.0 | 3.4 | 7.9 | .434 | 0.2 | 0.5 | .333 | .445 | 1.2 | 1.7 | .742 | 3.0 | 1.2 | 0.7 | 0.2 | 1.4 | 1.6 | 8.3 |
Provided by Basketball-Reference.com: View Original Table
Generated 10/15/2015.
And his advanced stats:
Tm | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOT | 62 | 1490 | 8.0 | .456 | .050 | .224 | 4.8 | 9.9 | 7.3 | 7.4 | 1.3 | 0.4 | 13.2 | 17.0 | -0.9 | 0.4 | -0.4 | -0.014 |
OKC | 22 | 450 | 6.6 | .402 | .008 | .262 | 6.8 | 11.0 | 8.9 | 6.3 | 1.2 | 0.0 | 10.8 | 15.1 | -0.2 | 0.3 | 0.0 | .005 |
NYK | 40 | 1040 | 8.6 | .478 | .066 | .209 | 4.0 | 9.5 | 6.7 | 7.9 | 1.3 | 0.6 | 14.2 | 17.8 | -0.6 | 0.2 | -0.5 | -0.022 |
Provided by Basketball-Reference.com: View Original Table
Generated 10/15/2015.
Thomas was undrafted out of Duke in 2010 and spent a season in the D-League before landing a roster spot with the New Orleans Hornets in December 2011, staying with the team 22 days before being waived.
He went back to the D-League before the Hornets called again in February, this time sticking around for the rest of the season.
Waived in July 2013, he signed back on with the Pelicans in August, but was waived in November and played the rest of the season in China.
He re-signed with the Knicks to a one-year contract in July.
Next: Jordan’s Biggest Bust