5 Must-Watch Games For The Los Angeles Lakers In 2015-16
Nov. 9 at New York Knicks: Kobe’s Final Trip To Madison Square Garden?
Kobe Bryant seems to love the bright lights of Madison Square Garden. He’s put up some monster performances at the famous venue, including a 61-point outburst that was the all-time record at one point.
In fact, more often than not, Kobe Bryant scores 30 points or more when he laces ’em up at MSG.
Rk | Age | Date | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34-112 | 2012-12-13 | LAL | 44 | 10 | 24 | .417 | 5 | 11 | .455 | 6 | 6 | 1.000 | 10 | 6 | 1 | 1 | 5 | 31 |
2 | 33-171 | 2012-02-10 | LAL | 42 | 11 | 29 | .379 | 1 | 5 | .200 | 11 | 13 | .846 | 10 | 1 | 1 | 0 | 3 | 34 |
3 | 32-172 | 2011-02-11 | LAL | 29 | 12 | 17 | .706 | 4 | 7 | .571 | 5 | 8 | .625 | 10 | 2 | 0 | 0 | 5 | 33 |
4 | 31-152 | 2010-01-22 | LAL | 42 | 8 | 24 | .333 | 3 | 9 | .333 | 8 | 8 | 1.000 | 5 | 6 | 1 | 0 | 3 | 27 |
5 | 30-163 | 2009-02-02 | LAL | 37 | 19 | 31 | .613 | 3 | 6 | .500 | 20 | 20 | 1.000 | 0 | 3 | 0 | 1 | 2 | 61 |
6 | 29-122 | 2007-12-23 | LAL | 41 | 14 | 28 | .500 | 5 | 12 | .417 | 6 | 7 | .857 | 11 | 8 | 2 | 0 | 2 | 39 |
7 | 27-161 | 2006-01-31 | LAL | 34 | 7 | 17 | .412 | 3 | 8 | .375 | 23 | 26 | .885 | 3 | 3 | 4 | 0 | 3 | 40 |
8 | 26-189 | 2005-02-28 | LAL | 46 | 7 | 17 | .412 | 2 | 5 | .400 | 14 | 17 | .824 | 5 | 8 | 1 | 2 | 7 | 30 |
9 | 25-088 | 2003-11-19 | LAL | 33 | 7 | 13 | .538 | 0 | 0 | 7 | 9 | .778 | 2 | 4 | 1 | 0 | 1 | 21 | |
10 | 24-167 | 2003-02-06 | LAL | 41 | 17 | 27 | .630 | 4 | 4 | 1.000 | 8 | 11 | .727 | 6 | 3 | 2 | 1 | 6 | 46 |
11 | 23-185 | 2002-02-24 | LAL | 42 | 10 | 18 | .556 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 6 | 5 | 3 | 0 | 3 | 27 |
12 | 22-158 | 2001-01-28 | LAL | 42 | 12 | 27 | .444 | 1 | 3 | .333 | 8 | 11 | .727 | 11 | 3 | 2 | 0 | 3 | 33 |
13 | 21-209 | 2000-03-19 | LAL | 44 | 8 | 23 | .348 | 1 | 4 | .250 | 7 | 10 | .700 | 9 | 7 | 3 | 1 | 2 | 24 |
14 | 19-190 | 1998-03-01 | LAL | 26 | 4 | 15 | .267 | 1 | 5 | .200 | 5 | 5 | 1.000 | 5 | 0 | 0 | 0 | 1 | 14 |
15 | 18-074 | 1996-11-05 | LAL | 3 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 |
Provided by Basketball-Reference.com: View Original Table
So, why wouldn’t you tune in for what could be his last trip to “The Mecca”? Failing to invest your time in this one could mean robbing yourself of witnessing Kobe’s last Herculean effort in his favorite road arena.
If you need more spice than just another Kobe Bryant scoring performance, there are other storylines that should peak your interest.
The Lakers vs. Phil Jackson is an interesting sub-plot for obvious reasons, but it gets even juicier in Year 2 of P-Jax in the Big Apple. The Knicks added some quality pieces around Carmelo Anthony, while the Lakers have a solid foundation in place to build for the future post-Kobe; this matchup might resemble actual basketball.
In a massive moment in the now-annual Twitter debate regarding the future of both big market franchises, the Lakers’ youngsters will have an opportunity to put forth a solid pro-L.A. argument in this one. If you enjoy arguing with strangers over the internet, this storyline cannot be underrated.
The early season nature of this game provides plenty of other reasons for double-checking that DVR. How exactly the new Lakers are faring should be an overarching point of emphasis, as should the state of how Byron Scott‘s offense looks juxtaposed to Derek Fisher‘s.
But, really, do you really need any other reason than “Kobe Doin’ Work”?
Next: 'I'm Coming Home'