6. Jamaal Wilkes, Los Angeles Lakers
Season | G | MP | FG | FGA | FG% | FT% | TRB | AST | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 51 | 29.2 | 5.4 | 12.4 | .440 | .716 | 7.5 | 3.6 | 1.5 | 12.9 |
1978-79 | 82 | 35.5 | 7.6 | 15.1 | .504 | .751 | 7.4 | 2.8 | 1.6 | 18.6 |
1979-80 | 82 | 37.9 | 8.9 | 16.6 | .535 | .808 | 6.4 | 3.0 | 1.6 | 20.0 |
1980-81 ★ | 81 | 37.4 | 9.7 | 18.5 | .526 | .758 | 5.4 | 2.9 | 1.5 | 22.6 |
1981-82 | 82 | 35.4 | 9.1 | 17.3 | .525 | .732 | 4.8 | 1.7 | 1.1 | 21.1 |
1982-83 ★ | 80 | 31.9 | 8.6 | 16.1 | .530 | .757 | 4.3 | 2.3 | 0.8 | 19.6 |
1983-84 | 75 | 33.4 | 7.2 | 14.1 | .514 | .743 | 4.5 | 2.9 | 1.0 | 17.3 |
1984-85 | 42 | 18.1 | 3.5 | 7.2 | .488 | .773 | 2.2 | 1.0 | 0.5 | 8.3 |
Career | 828 | 32.9 | 7.5 | 15.1 | .499 | .759 | 6.2 | 2.5 | 1.3 | 17.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/2/2014.
The Los Angeles Lakers made steal in free agency after the 1976-77 season, signing Jamaal Wilkes from the Golden State Warriors.
Wilkes won three championships with the Lakers and was one of “Showtime” Lakers best role players during his eight seasons with the team.
People often remember Game 6 of the 1980 NBA Finals as the game where Magic Johnson played center for Kareem Abdul-Jabbar and scored 42 points. Wilkes’ performance in the game typically goes unnoticed, although he scored 37 points and grabbed 10 rebounds.
Next: 5. LeBron James