NBA: Top 25 Free Agent Signings of All-Time
By Bryce Olin
16. Tom Chambers, Phoenix Suns
Season | G | MP | FG | FGA | FG% | FT% | TRB | AST | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 51 | 34.7 | 7.1 | 13.6 | .521 | .698 | 9.0 | 2.8 | 0.8 | 17.8 |
2005-06 | 33 | 31.1 | 6.6 | 12.1 | .549 | .723 | 8.6 | 2.7 | 0.9 | 16.3 |
2006-07 ★ | 74 | 34.6 | 8.7 | 15.6 | .561 | .685 | 11.7 | 3.0 | 0.9 | 20.9 |
2007-08 ★ | 81 | 34.9 | 8.8 | 16.0 | .547 | .738 | 10.4 | 2.9 | 1.2 | 21.1 |
2008-09 | 37 | 32.4 | 6.8 | 13.8 | .490 | .698 | 10.4 | 2.1 | 1.1 | 16.2 |
2009-10 | 78 | 34.3 | 7.9 | 14.1 | .562 | .742 | 11.2 | 3.2 | 1.1 | 19.5 |
Career | 806 | 31.8 | 6.9 | 13.2 | .522 | .726 | 9.7 | 2.3 | 0.9 | 16.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/2/2014.
Tom Chambers signed with the Phoenix Suns in 1988 and was selected to the All-Star team over the next three seasons. Chambers’ offensive ability immediately made an impact for the Suns, and Phoenix became a contender in the West.
While the Suns never won a championship, Chambers was a key player and Sixth Man during the 1992-93 playoff run that ended with a loss to the Chicago Bulls in the NBA finals.
At that point, Chambers better days were behind him, but he was a contributor in getting the Phoenix Suns in a position to win a championship, although it never happened.
Next: 15. Carlos Boozer