Carlos Delfino: A Bargain Pickup For A Contender
As soon as he arrived, he was gone. The Los Angeles Clippers announced via press release that they have released veteran guard Carlos Delfino, who is now an unrestricted free agent. The move was expected so that the Clippers could target some specific veterans, but Delfino could prove to be a worthy pickup in his own right.
The problem with Delfino at this point is the fact that he’s still recovering from his most recent surgery — his second on his right foot — that has kept him out of the NBA since the 2012-13 season.
When healthy, Delfino is a quality shooter with excellent size (6-foot-6, 230 pounds) who is not afraid to take big shots. He was a perfect fit for the “Morey Ball” system in Houston, where he scored 10.6 points with 3.3 rebounds, 2.0 assists and 1.0 steals per game in 25.2 minutes. He shot 37.5 percent from the 3-point line and 85.7 percent from the charity stripe.
Season | Age | Tm | G | MP | FG% | 3P% | 2P% | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 22 | DET | 30 | 15.3 | .359 | .257 | .402 | .575 | 1.8 | 1.3 | 0.7 | 0.2 | 0.8 | 1.5 | 3.9 |
2005-06 | 23 | DET | 68 | 10.7 | .403 | .333 | .428 | .672 | 1.7 | 0.6 | 0.3 | 0.2 | 0.5 | 1.3 | 3.6 |
2006-07 | 24 | DET | 82 | 16.7 | .415 | .333 | .462 | .787 | 3.2 | 1.1 | 0.6 | 0.1 | 0.7 | 1.2 | 5.2 |
2007-08 | 25 | TOR | 82 | 23.5 | .397 | .382 | .412 | .744 | 4.4 | 1.8 | 0.8 | 0.1 | 0.9 | 2.2 | 9.0 |
2009-10 | 27 | MIL | 75 | 30.4 | .408 | .367 | .450 | .782 | 5.3 | 2.7 | 1.1 | 0.3 | 1.6 | 1.8 | 11.0 |
2010-11 | 28 | MIL | 49 | 32.4 | .390 | .370 | .415 | .800 | 4.1 | 2.3 | 1.6 | 0.2 | 1.2 | 1.5 | 11.5 |
2011-12 | 29 | MIL | 54 | 28.5 | .402 | .360 | .449 | .792 | 3.9 | 2.3 | 1.5 | 0.2 | 1.2 | 1.8 | 9.0 |
2012-13 | 30 | HOU | 67 | 25.2 | .405 | .375 | .467 | .857 | 3.3 | 2.0 | 1.0 | 0.1 | 1.1 | 1.7 | 10.6 |
Career | 507 | 22.8 | .401 | .365 | .438 | .758 | 3.6 | 1.7 | 0.9 | 0.2 | 1.0 | 1.6 | 8.1 | ||
3 seasons | DET | 180 | 14.2 | .402 | .322 | .440 | .704 | 2.4 | 0.9 | 0.5 | 0.2 | 0.7 | 1.3 | 4.4 | |
3 seasons | MIL | 178 | 30.4 | .401 | .366 | .440 | .789 | 4.5 | 2.5 | 1.3 | 0.2 | 1.4 | 1.7 | 10.6 | |
1 season | TOR | 82 | 23.5 | .397 | .382 | .412 | .744 | 4.4 | 1.8 | 0.8 | 0.1 | 0.9 | 2.2 | 9.0 | |
1 season | HOU | 67 | 25.2 | .405 | .375 | .467 | .857 | 3.3 | 2.0 | 1.0 | 0.1 | 1.1 | 1.7 | 10.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/29/2014.
There’s no question that Delfino is a pretty one-dimensional player, and that’s not going to change if he’s hobbled by his foot. He’s still just 32 years old (as of today — Happy Birthday, you’re waived) and if he can get himself into game shape before the middle of the 2014-15 season, he’ll be a great pickup for a contender that could use more outside shooting.
Should the Clippers have held onto him? No, they wanted to shed his salary so that they could bring in veterans for the minimum. However, if Delfino gets healthy and finds his way back to form, they’ll wish they had him.
Carlos is the perfect kind of player for a team that has a slashing point guard with strong inside play. The Clippers definitely fit that bill, though we can’t blame them for looking for a player who can help immediately. Personally, I think every team would love to have a healthy Delfino, but until he’s able to show the league that he is back, he’s not going to get many calls.