Charlotte Bobcats: Best Players By Position Of The Modern Era
By Phil Watson
SF Gerald Wallace (2004-11)
Wallace came to the Bobcats in their 2005 expansion draft after spending three forgettable seasons with the Sacramento Kings.
Getting regular minutes for the first time turned Wallace’s career around. He was the only Bobcat ever to appear in an All-Star Game, earning a selection in 2009-10, and he was also an All-Defensive pick that season. He led the NBA in steals per game in 2005-06.
In parts of seven seasons in Charlotte, Wallace averaged 16.4 points, 7.5 rebounds, 2.4 assists, 1.8 steals and 1.2 blocks in 36.8 minutes per game, shooting .477/.322/.726.
Wallace is the Bobcats’ all-time leader with 7,437 points, 827 steals and 454 games; is second with 3,398 rebounds and 531 blocked shots; and sixth with 1,100 assists and 267 3-pointers.
The Bobcats dealt Wallace to the Portland Trail Blazers in February 2011 for forward Dante Cunningham, big man Sean Marks, center Joel Przybilla, first-round picks in 2011 and 2014 and cash.
He has since played for the Nets in New Jersey and Brooklyn as well as the Boston Celtics. He is under contract in Boston through the 2015-16 season.
Season | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 70 | 2147 | 286 | 637 | 17 | 62 | 191 | 289 | 386 | 137 | 117 | 91 | 159 | 182 | 780 |
2005-06 | 55 | 1895 | 317 | 589 | 14 | 50 | 188 | 306 | 412 | 96 | 138 | 115 | 99 | 150 | 836 |
2006-07 | 72 | 2640 | 478 | 952 | 39 | 120 | 309 | 447 | 518 | 185 | 144 | 69 | 160 | 209 | 1304 |
2007-08 | 62 | 2376 | 408 | 908 | 71 | 221 | 313 | 428 | 373 | 216 | 131 | 58 | 180 | 189 | 1200 |
2008-09 | 71 | 2669 | 389 | 811 | 39 | 131 | 365 | 454 | 553 | 189 | 121 | 67 | 148 | 210 | 1182 |
2009-10 ★ | 76 | 3119 | 456 | 943 | 52 | 140 | 422 | 544 | 762 | 161 | 117 | 83 | 178 | 194 | 1386 |
2010-11 | 48 | 1872 | 252 | 582 | 35 | 106 | 210 | 284 | 394 | 116 | 59 | 48 | 100 | 120 | 749 |
7 seasons | 454 | 16718 | 2586 | 5422 | 267 | 830 | 1998 | 2752 | 3398 | 1100 | 827 | 531 | 1024 | 1254 | 7437 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/2/2014.
No apologies necessary, no other player qualified at the position.