Charlotte Bobcats: Best Players By Position Of The Modern Era
By Phil Watson
C Emeka Okafor (2004-09)
Okafor was the first draft pick in Bobcats’ history, taken with the second overall pick in 2004 after leading Connecticut to a national championship.
He went on to win Rookie of the Year honors in 2004-05 and was a solid two-way big man in his five years in Charlotte.
Okafor averaged 14 points, 10.7 rebounds and 1.9 blocks in 34 minutes per game for the Bobcats, shooting .506/0-for-1/.584.
Okafor holds single-season record for the Bobcats with 876 rebounds in 2007-08 and 172 blocked shots in 2006-07.
He was the Bobcats’ all-time leader with 3,516 rebounds and 621 blocked shots, is third with 4,630 points, fourth with 330 games and fifth with 251 steals.
Okafor was swapped to the New Orleans Hornets in July 2009 in exchange for center Tyson Chandler and he also played for the Washington Wizards. He spent all of 2013-14 injured as a member of the Phoenix Suns and is now an unrestricted free agent.
Season | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 73 | 2600 | 448 | 1003 | 0 | 1 | 209 | 343 | 795 | 64 | 62 | 125 | 125 | 214 | 1105 |
2005-06 | 26 | 874 | 131 | 316 | 0 | 0 | 82 | 125 | 261 | 31 | 22 | 50 | 53 | 88 | 344 |
2006-07 | 67 | 2329 | 394 | 740 | 0 | 0 | 175 | 295 | 757 | 80 | 57 | 172 | 111 | 210 | 963 |
2007-08 | 82 | 2718 | 460 | 860 | 0 | 0 | 213 | 374 | 876 | 70 | 62 | 138 | 164 | 241 | 1133 |
2008-09 | 82 | 2691 | 433 | 772 | 0 | 0 | 219 | 369 | 827 | 53 | 48 | 136 | 144 | 247 | 1085 |
5 seasons | 330 | 11212 | 1866 | 3691 | 0 | 1 | 898 | 1506 | 3516 | 298 | 251 | 621 | 597 | 1000 | 4630 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/2/2014.
No apologies necessary, no other player qualified at the position.