Charlotte Bobcats: Best Players By Position Of The Modern Era
By Phil Watson
SG Gerald Henderson (2009-14)
The Bobcats took Henderson with the 12th overall pick in the 2009 NBA Draft and he’s been an institution in Charlotte ever since.
Henderson became a full-time starter in his third season and in his five years has averaged 12 points, 3.4 rebounds and two assists in 27.1 minutes per game while shooting .444/.300/.783.
Henderson is fourth in Bobcats history with 3,732 points, fifth with 311 games, sixth with 228 steals, seventh with 616 assists and 127 blocked shots and eighth with 1,047 rebounds.
Henderson is under contract through the 2014-15 season, with a player option for 2015-16.
Season | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 43 | 355 | 37 | 104 | 4 | 19 | 35 | 47 | 55 | 13 | 10 | 9 | 14 | 25 | 113 |
2010-11 | 68 | 1661 | 259 | 570 | 7 | 36 | 128 | 163 | 207 | 101 | 50 | 32 | 64 | 118 | 653 |
2011-12 | 55 | 1831 | 332 | 723 | 11 | 47 | 155 | 204 | 225 | 126 | 49 | 20 | 100 | 128 | 830 |
2012-13 | 68 | 2133 | 382 | 855 | 33 | 100 | 258 | 313 | 250 | 177 | 68 | 34 | 108 | 149 | 1055 |
2013-14 | 77 | 2461 | 403 | 930 | 40 | 115 | 235 | 309 | 310 | 199 | 51 | 32 | 113 | 159 | 1081 |
Career | 311 | 8441 | 1413 | 3182 | 95 | 317 | 811 | 1036 | 1047 | 616 | 228 | 127 | 399 | 579 | 3732 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/2/2014.
No apologies necessary, no other player qualified at the position.