Charlotte Bobcats: Best Players By Position Of The Modern Era
By Phil Watson
PF Boris Diaw (2008-12)
The Bobcats picked up the versatile Diaw in a December 2008 trade from the Phoenix Suns along with guards Raja Bell and Sean Singletary in exchange for swingmen Jared Dudley and Jason Richardson and a 2010 second-round draft pick.
Diaw had three solid seasons in Charlotte, averaging 11.6 points, 5.3 rebounds and 4.3 assists in 34.3 minutes per game, mostly as a starter, while shooting .481/.346/.711.
Diaw is third in Bobcats history with 1,381 rebounds, fifth with 1,107 assists and 166 blocked shots, seventh with 3,010 points and 260 games and eighth with 204 steals and 237 3-pointers.
The Bobcats waived Diaw in March 2012. He has also played for the Atlanta Hawks and is currently a free agent after playing the last two-plus seasons with the San Antonio Spurs.
Season | G | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 59 | 2216 | 368 | 743 | 70 | 167 | 83 | 121 | 348 | 287 | 50 | 44 | 178 | 163 | 889 |
2009-10 | 82 | 2906 | 373 | 773 | 66 | 206 | 113 | 147 | 424 | 325 | 60 | 57 | 178 | 219 | 925 |
2010-11 | 82 | 2778 | 381 | 774 | 78 | 226 | 84 | 123 | 414 | 337 | 74 | 46 | 166 | 190 | 924 |
2011-12 | 37 | 1018 | 116 | 283 | 23 | 86 | 17 | 27 | 195 | 158 | 20 | 19 | 84 | 71 | 272 |
4 seasons | 260 | 8918 | 1238 | 2573 | 237 | 685 | 297 | 418 | 1381 | 1107 | 204 | 166 | 606 | 643 | 3010 |
Provided by Basketball-Reference.com: View Original Table
Generated 7/2/2014.
No apologies necessary, no other player qualified at the position.