
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | 20:00 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 4 | 0 |
John Salmons | 13:19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Adams | 12:09 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 |
Thabo Sefolosha | 10:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Hayes | 6:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/20/2014.
Clean and Sober Award (most minutes without taking a shot)
Tyler Hansbrough of the Raptors wins the opening C&S honor for the postseason, playing 6:42 in Game 1 against the Nets without attempting a shot. He was 2-for-2 from the foul line and logged a rebound and an assist.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Jordan | 44:58 | 4 | 5 | 0 | 0 | 3 | 8 | 14 | 0 | 2 | 5 | 7 | 3 | 11 |
Marc Gasol | 44:51 | 7 | 19 | 0 | 0 | 2 | 5 | 6 | 4 | 3 | 0 | 1 | 3 | 16 |
Stephen Curry | 44:39 | 6 | 16 | 2 | 6 | 0 | 0 | 3 | 7 | 3 | 0 | 7 | 1 | 14 |
Joe Johnson | 44:30 | 8 | 13 | 0 | 1 | 8 | 8 | 8 | 4 | 2 | 0 | 2 | 2 | 24 |
Kyle Lowry | 44:02 | 7 | 18 | 3 | 7 | 5 | 6 | 7 | 8 | 2 | 0 | 5 | 3 | 22 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/20/2014.