
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 43:09 | 13 | 25 | 3 | 7 | 4 | 6 | 8 | 7 | 1 | 0 | 3 | 1 | 33 |
Paul George | 40:37 | 6 | 18 | 3 | 8 | 9 | 12 | 10 | 5 | 4 | 2 | 2 | 3 | 24 |
Joe Johnson | 44:30 | 8 | 13 | 0 | 1 | 8 | 8 | 8 | 4 | 2 | 0 | 2 | 2 | 24 |
J.J. Redick | 30:04 | 8 | 11 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 22 |
Jeff Teague | 35:26 | 9 | 19 | 1 | 3 | 9 | 10 | 3 | 5 | 1 | 0 | 2 | 2 | 28 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/20/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Thornton | 12:39 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendrick Perkins | 16:22 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 2 |
Hasheem Thabeet | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mike Miller | 20:03 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
John Salmons | 13:19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/20/2014.