
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Brewer | 44:53 | 19 | 30 | 2 | 6 | 11 | 15 | 2 | 1 | 6 | 1 | 2 | 4 | 51 |
James Harden | 46:09 | 7 | 14 | 4 | 5 | 15 | 19 | 8 | 10 | 6 | 0 | 5 | 5 | 33 |
Andre Drummond | 41:51 | 11 | 17 | 0 | 0 | 4 | 9 | 26 | 0 | 3 | 1 | 2 | 4 | 26 |
LeBron James | 34:52 | 11 | 20 | 2 | 4 | 12 | 13 | 6 | 1 | 1 | 1 | 2 | 1 | 36 |
Eric Bledsoe | 37:17 | 11 | 16 | 2 | 4 | 6 | 8 | 11 | 9 | 3 | 0 | 7 | 2 | 30 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diante Garrett | 7:47 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Johnson | 14:03 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Hasheem Thabeet | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ronny Turiaf | 7:33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Maurice Harkless | 30:26 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2014.