Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Hill | 32:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 |
Amir Johnson | 17:03 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Chris Johnson | 14:03 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Andre Miller | 10:52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | 0 |
Bismack Biyombo | 8:38 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2014.
Clean and Sober Award (most minutes without taking a shot)
George Hill of the Indiana Pacers put up the most impressive—or notorious, anyway—C&S performances of the year, going 32:44 without attempting a shot. He had four assists in the loss at Miami.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 46:09 | 7 | 14 | 4 | 5 | 15 | 19 | 8 | 10 | 6 | 0 | 5 | 5 | 33 |
Corey Brewer | 44:53 | 19 | 30 | 2 | 6 | 11 | 15 | 2 | 1 | 6 | 1 | 2 | 4 | 51 |
Jimmy Butler | 44:41 | 5 | 13 | 1 | 7 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 3 | 13 |
DeMar DeRozan | 42:53 | 6 | 18 | 2 | 4 | 12 | 13 | 5 | 5 | 0 | 0 | 4 | 2 | 26 |
Kyle Singler | 42:46 | 3 | 10 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/12/2014.