Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diante Garrett | 18:04 | 0 | 8 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Quincy Acy | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
Pablo Prigioni | 16:49 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Casper Ware | 14:12 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Jonas Jerebko | 11:21 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/1/2014.
Clean and Sober Award (most minutes without taking a shot)
Quincy Acy of the Sacramento Kings played 18 minutes and got five rebounds and a steal, but did not attempt a shot.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray McCallum | 43:56 | 9 | 19 | 1 | 2 | 3 | 5 | 2 | 10 | 2 | 0 | 1 | 3 | 22 |
Ramon Sessions | 43:40 | 5 | 10 | 1 | 4 | 9 | 11 | 5 | 11 | 1 | 0 | 3 | 3 | 20 |
J.R. Smith | 43:25 | 5 | 14 | 3 | 10 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 13 |
Darren Collison | 43:22 | 9 | 17 | 2 | 3 | 8 | 8 | 3 | 7 | 1 | 0 | 6 | 1 | 28 |
Jimmy Butler | 42:27 | 8 | 13 | 0 | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 18 |
Provided by Basketball-Reference.com: View Original Table
Generated 4/1/2014.