
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wall | 35:29 | 10 | 15 | 4 | 6 | 9 | 10 | 4 | 6 | 2 | 1 | 3 | 1 | 33 |
Paul George | 46:02 | 9 | 19 | 2 | 10 | 10 | 10 | 8 | 7 | 3 | 0 | 2 | 2 | 30 |
Joakim Noah | 40:50 | 9 | 15 | 0 | 0 | 5 | 6 | 11 | 8 | 3 | 5 | 2 | 3 | 23 |
Paul Millsap | 37:14 | 6 | 17 | 1 | 4 | 11 | 16 | 11 | 5 | 3 | 2 | 0 | 3 | 24 |
J.R. Smith | 22:34 | 5 | 7 | 2 | 3 | 3 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 15 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/16/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Anderson | 32:31 | 2 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 |
Darius Johnson-Odom | 10:23 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Tony Snell | 5:28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Byron Mullens | 14:55 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Cartier Martin | 4:26 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/16/2014.