Daily NBA Fix 3-10-14: Tough Day To Be One Of The NBA’s Elite
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Meeks | 37:02 | 11 | 18 | 6 | 11 | 14 | 14 | 2 | 0 | 4 | 0 | 3 | 2 | 42 |
James Harden | 47:12 | 12 | 28 | 7 | 12 | 10 | 11 | 10 | 6 | 6 | 1 | 4 | 5 | 41 |
Anthony Davis | 45:10 | 10 | 20 | 0 | 0 | 12 | 16 | 17 | 3 | 1 | 6 | 3 | 3 | 32 |
Kevin Love | 40:35 | 9 | 22 | 4 | 9 | 4 | 4 | 11 | 9 | 1 | 1 | 0 | 2 | 26 |
DeMarcus Cousins | 31:36 | 13 | 19 | 0 | 0 | 2 | 4 | 20 | 3 | 1 | 1 | 6 | 4 | 28 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/10/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Thomas | 36:18 | 3 | 14 | 1 | 9 | 3 | 4 | 3 | 4 | 0 | 0 | 7 | 3 | 10 |
Shane Battier | 9:26 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Rasual Butler | 3:47 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Alexis Ajinca | 11:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Jonas Jerebko | 5:18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/10/2014.