Daily NBA Fix 3-9-14: Surging Los Angeles Clippers Win 7th Straight
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Belinelli | 18:30 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Hedo Turkoglu | 10:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Cartier Martin | 10:04 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Evans | 8:55 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Tyler | 7:34 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/9/2014.
Clean and Sober Award (most minutes without taking a shot)
For the second night in a row, a Memphis Grizzly wins the C&S. This time, it’s James Johnson, who played 5:13 in the Grizzlies’ win over Charlotte without taking a shot. He had one rebound and one turnover.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon Hayward | 43:51 | 7 | 15 | 1 | 3 | 7 | 10 | 2 | 8 | 3 | 0 | 2 | 3 | 22 |
Kyrie Irving | 42:55 | 11 | 25 | 3 | 9 | 5 | 6 | 8 | 8 | 2 | 0 | 3 | 3 | 30 |
Darren Collison | 40:48 | 4 | 9 | 1 | 5 | 3 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 12 |
Jarrett Jack | 39:29 | 5 | 13 | 0 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 12 |
Carmelo Anthony | 39:21 | 10 | 23 | 4 | 7 | 2 | 2 | 7 | 4 | 3 | 2 | 3 | 3 | 26 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/9/2014.