Daily NBA Fix 3-9-14: Surging Los Angeles Clippers Win 7th Straight
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Wroten | 31:27 | 12 | 15 | 0 | 2 | 6 | 8 | 1 | 1 | 4 | 0 | 3 | 0 | 30 |
Kyrie Irving | 42:55 | 11 | 25 | 3 | 9 | 5 | 6 | 8 | 8 | 2 | 0 | 3 | 3 | 30 |
Trevor Ariza | 37:56 | 9 | 12 | 5 | 7 | 5 | 9 | 7 | 2 | 0 | 0 | 2 | 4 | 28 |
Tobias Harris | 32:09 | 11 | 16 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 2 | 0 | 1 | 23 |
Tony Parker | 34:00 | 11 | 19 | 1 | 2 | 7 | 8 | 1 | 5 | 0 | 0 | 2 | 3 | 30 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/9/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mills | 14:33 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Cartier Martin | 10:04 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hedo Turkoglu | 10:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
James Johnson | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Arnett Moultrie | 7:19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/9/2014.