Daily NBA Fix 2-20-14: Loving Minnesota
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | 37:22 | 14 | 22 | 5 | 10 | 9 | 10 | 16 | 1 | 1 | 0 | 3 | 2 | 42 |
James Harden | 32:05 | 10 | 18 | 5 | 7 | 4 | 6 | 6 | 11 | 4 | 1 | 1 | 3 | 29 |
Carmelo Anthony | 39:56 | 16 | 29 | 2 | 6 | 8 | 12 | 4 | 2 | 3 | 2 | 2 | 2 | 42 |
Joe Johnson | 38:09 | 10 | 16 | 4 | 7 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 27 |
Paul George | 36:05 | 11 | 22 | 3 | 6 | 10 | 10 | 11 | 2 | 3 | 1 | 7 | 2 | 35 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/20/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. McCollum | 14:05 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Alan Anderson | 9:51 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alonzo Gee | 8:08 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Luc Mbah a Moute | 24:31 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
Maurice Harkless | 9:27 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/20/2014.