Daily NBA Fix: Nets Slow Down Kevin Durant’s Streak With Futility
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Anderson | 28:36 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
Anthony Tolliver | 21:17 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Greivis Vasquez | 19:33 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
Gorgui Dieng | 12:35 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
Jordan Hill | 12:19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/1/2014.
Clean and Sober Award (most minutes without taking a shot)
Jared Cunningham of the Atlanta Hawks is our winner of the C&S with his 4:58 of completely non-offensive basketball. He was 0-for-2 from the foul line, however, and had an assist to go with a foul.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Foye | 43:29 | 4 | 13 | 1 | 6 | 1 | 1 | 3 | 16 | 2 | 0 | 8 | 3 | 10 |
Isaiah Thomas | 42:04 | 8 | 21 | 3 | 10 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 3 | 19 |
Klay Thompson | 41:42 | 3 | 20 | 2 | 6 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 11 |
Nate Wolters | 40:58 | 4 | 11 | 0 | 0 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 3 | 8 |
Marc Gasol | 40:13 | 4 | 10 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 9 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/1/2014.