Daily NBA Fix: Nets Slow Down Kevin Durant’s Streak With Futility
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy Gay | 35:36 | 10 | 16 | 0 | 1 | 15 | 17 | 12 | 6 | 1 | 0 | 3 | 0 | 35 |
Al Jefferson | 38:44 | 18 | 32 | 0 | 0 | 4 | 6 | 18 | 4 | 3 | 0 | 2 | 3 | 40 |
Stephen Curry | 38:06 | 14 | 26 | 8 | 13 | 8 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 44 |
Dirk Nowitzki | 34:07 | 11 | 19 | 1 | 3 | 11 | 11 | 5 | 2 | 2 | 0 | 1 | 4 | 34 |
Serge Ibaka | 30:39 | 12 | 12 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 25 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/1/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 12:14 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
James Anderson | 28:36 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
Greivis Vasquez | 19:33 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
Jordan Hill | 12:19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Tolliver | 21:17 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 2/1/2014.