Daily NBA Fix: The Truth, Big Ticket Get Hero’s Welcome In Return To Boston
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Prigioni | 21:50 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0 |
Shane Battier | 19:19 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Kyle O’Quinn | 17:36 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
Alexis Ajinca | 7:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Andrew Nicholson | 6:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/27/2014.
Clean and Sober Award (most minutes without taking a shot)
Andrew Nicholson of the Magic takes home the C&S after playing 6:52 in New Orleans without attempting a shot of any sort. He did commit a turnover, so at least his stat line wasn’t a complete blank.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Meeks | 43:20 | 8 | 13 | 6 | 8 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 24 |
Anthony Davis | 41:55 | 9 | 21 | 0 | 0 | 4 | 6 | 19 | 3 | 2 | 7 | 3 | 4 | 22 |
Josh Smith | 41:17 | 10 | 24 | 0 | 2 | 5 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 25 |
Gerald Wallace | 40:59 | 4 | 8 | 2 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 12 |
Luol Deng | 40:32 | 7 | 18 | 0 | 2 | 4 | 6 | 10 | 5 | 1 | 1 | 3 | 4 | 18 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/27/2014.