Daily NBA Fix: The Truth, Big Ticket Get Hero’s Welcome In Return To Boston
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | 34:38 | 13 | 23 | 5 | 8 | 7 | 10 | 7 | 8 | 2 | 0 | 2 | 1 | 38 |
Dirk Nowitzki | 32:10 | 10 | 16 | 3 | 5 | 5 | 5 | 9 | 4 | 1 | 0 | 1 | 3 | 28 |
Chris Bosh | 25:36 | 9 | 10 | 1 | 2 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 24 |
Tyreke Evans | 27:42 | 7 | 13 | 0 | 0 | 9 | 11 | 7 | 7 | 2 | 1 | 1 | 3 | 23 |
Ty Lawson | 35:17 | 9 | 15 | 1 | 1 | 8 | 10 | 3 | 6 | 2 | 0 | 2 | 2 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/27/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Ajinca | 7:52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Kyle O’Quinn | 17:36 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
Doron Lamb | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Manu Ginobili | 24:39 | 1 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
Robert Sacre | 5:34 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/27/2014.