Daily NBA Fix 1-26-14: Ross The Boss In A Loss
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Tolliver | 26:03 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Donatas Motiejunas | 11:35 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
Miroslav Raduljica | 10:57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jose Barea | 10:54 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Dante Cunningham | 10:25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/26/2014.
Clean and Sober Award (most minutes without taking a shot)
Bismack Biyombo gets the C&S by an eyelash, playing 10:19 without taking a shot. He did have two rebounds, a turnover and was whistled for a foul as his Bobcats lost at home to Chicago. Biyombo beat out Dewayne Dedmon of the 76ers by a mere seven seconds for the “coveted” honor.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 43:59 | 12 | 17 | 1 | 4 | 7 | 7 | 14 | 10 | 2 | 1 | 3 | 4 | 32 |
Terrence Ross | 43:53 | 16 | 29 | 10 | 17 | 9 | 10 | 9 | 1 | 1 | 0 | 3 | 4 | 51 |
D.J. Augustin | 43:51 | 9 | 19 | 6 | 12 | 4 | 6 | 1 | 3 | 2 | 0 | 2 | 3 | 28 |
Jimmy Butler | 42:19 | 2 | 7 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 4 |
Kevin Martin | 41:12 | 11 | 22 | 6 | 10 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 30 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/26/2014.