Daily NBA Fix 1-26-14: Ross The Boss In A Loss
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Ross | 43:53 | 16 | 29 | 10 | 17 | 9 | 10 | 9 | 1 | 1 | 0 | 3 | 4 | 51 |
Jamal Crawford | 31:59 | 12 | 23 | 5 | 11 | 8 | 8 | 3 | 11 | 2 | 0 | 1 | 1 | 37 |
Kevin Durant | 43:59 | 12 | 17 | 1 | 4 | 7 | 7 | 14 | 10 | 2 | 1 | 3 | 4 | 32 |
Al Jefferson | 37:39 | 15 | 26 | 1 | 1 | 1 | 2 | 13 | 1 | 0 | 3 | 3 | 2 | 32 |
Blake Griffin | 39:24 | 10 | 18 | 0 | 0 | 10 | 13 | 5 | 2 | 1 | 0 | 0 | 5 | 30 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/26/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Sanders | 20:41 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
Dante Cunningham | 10:25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jose Barea | 10:54 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Evan Fournier | 12:56 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Donatas Motiejunas | 11:35 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/26/2014.