Daily NBA Fix 1-25-14: Heroics Abound, But Carmelo Anthony Steals The Show
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmelo Anthony | 38:39 | 23 | 35 | 6 | 11 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 62 |
Marcus Thornton | 42:06 | 16 | 27 | 7 | 15 | 3 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 42 |
Stephen Curry | 36:53 | 12 | 21 | 6 | 10 | 3 | 3 | 3 | 15 | 1 | 0 | 5 | 3 | 33 |
Mirza Teletovic | 26:45 | 12 | 18 | 7 | 11 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 34 |
Paul George | 41:18 | 12 | 22 | 4 | 10 | 8 | 8 | 5 | 2 | 4 | 2 | 4 | 4 | 36 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/25/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Barnes | 22:51 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
Jason Thompson | 32:15 | 0 | 8 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 1 | 6 | 1 |
James Nunnally | 22:11 | 2 | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
Alonzo Gee | 3:04 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Singler | 24:16 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/25/2014.