Daily NBA Fix 1-25-14: Heroics Abound, But Carmelo Anthony Steals The Show
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Dudley | 18:35 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Matthew Dellavedova | 17:20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Ishmael Smith | 13:39 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
C.J. Watson | 13:10 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Robert Sacre | 10:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/25/2014.
Clean and Sober Award (most minutes without taking a shot)
Ian Mahinmi of the Pacers played 13 minutes Friday night without taking a shot from the field, although he was 1-for-2 from the foul line and had two blocks, a rebound, an assist a steal and two fouls.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Stephenson | 45:34 | 9 | 19 | 1 | 4 | 5 | 8 | 10 | 6 | 0 | 0 | 2 | 3 | 24 |
Isaiah Thomas | 43:09 | 13 | 31 | 2 | 9 | 10 | 10 | 3 | 6 | 1 | 0 | 5 | 4 | 38 |
DeAndre Jordan | 43:07 | 4 | 5 | 0 | 0 | 2 | 6 | 12 | 2 | 1 | 1 | 1 | 3 | 10 |
Chandler Parsons | 43:01 | 11 | 17 | 10 | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 34 |
Tobias Harris | 42:43 | 9 | 15 | 1 | 1 | 9 | 11 | 20 | 4 | 1 | 0 | 5 | 3 | 28 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/25/2014.