Daily NBA Fix 1-20-14: Orlando Magic Shorten Bench, End 10-Game Slide
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Thornton | 20:20 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
Steven Adams | 19:23 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 6 | 0 |
Gerald Wallace | 19:10 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Julyan Stone | 12:59 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Quincy Acy | 11:39 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/20/2014.
Clean and Sober Award (most minutes without taking a shot)
Not much competition for the C&S on a light night on the schedule, but it’s Perry Jones of the Thunder who takes it home with a shot-free 2:11. He did score a point, hitting 1-of-2 free throws and also had a rebound. So it was a productive shot-free 2:11.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arron Afflalo | 43:30 | 7 | 16 | 2 | 3 | 4 | 5 | 13 | 6 | 0 | 0 | 3 | 2 | 20 |
DeMar DeRozan | 41:32 | 10 | 24 | 0 | 3 | 3 | 4 | 6 | 7 | 1 | 0 | 1 | 4 | 23 |
Jodie Meeks | 40:38 | 4 | 10 | 1 | 5 | 2 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 11 |
Ty Lawson | 40:33 | 6 | 14 | 0 | 3 | 5 | 6 | 4 | 14 | 1 | 0 | 3 | 4 | 17 |
Wilson Chandler | 40:21 | 7 | 18 | 3 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 17 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/20/2014.