Daily NBA Fix 1-20-14: Orlando Magic Shorten Bench, End 10-Game Slide
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 32:06 | 10 | 15 | 3 | 5 | 7 | 9 | 6 | 9 | 4 | 2 | 3 | 1 | 30 |
Isaiah Thomas | 39:06 | 11 | 18 | 4 | 8 | 12 | 13 | 1 | 6 | 0 | 0 | 1 | 2 | 38 |
Channing Frye | 27:56 | 12 | 16 | 5 | 7 | 1 | 2 | 5 | 1 | 1 | 3 | 1 | 4 | 30 |
Nick Young | 30:31 | 7 | 13 | 5 | 7 | 10 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 29 |
Kyle Lowry | 35:01 | 8 | 13 | 3 | 7 | 2 | 2 | 2 | 9 | 0 | 1 | 3 | 2 | 21 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/20/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmer Fredette | 8:54 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Acy | 11:39 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 0 |
Hasheem Thabeet | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Andre Roberson | 2:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sacre | 5:50 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/20/2014.