Daily NBA Fix 1-19-14: Paul George, Indiana Pacers Cool Off Red-Hot Los Angeles Clippers
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Mahinmi | 19:48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Shane Battier | 19:22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Dante Cunningham | 18:47 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
Harrison Barnes | 17:31 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
Austin Rivers | 12:30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/19/2014.
Clean and Sober Award (most minutes without taking a shot)
Ian Mahimni of the Indiana Pacers is a double-winner, taking both the Goose Egg and C&S awards for his zero-shot, 19:48 performance. Mahinmi did have two rebounds, a blocked shot along with two fouls and a turnover.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 44:52 | 13 | 25 | 0 | 3 | 8 | 10 | 8 | 6 | 1 | 0 | 2 | 4 | 34 |
Al Jefferson | 43:16 | 10 | 23 | 0 | 0 | 2 | 6 | 14 | 3 | 1 | 1 | 1 | 4 | 22 |
Anthony Davis | 43:01 | 11 | 17 | 0 | 0 | 9 | 12 | 17 | 1 | 0 | 1 | 4 | 5 | 31 |
Lance Stephenson | 41:06 | 8 | 17 | 0 | 3 | 6 | 7 | 12 | 7 | 1 | 0 | 4 | 4 | 22 |
Kentavious Caldwell-Pope | 40:55 | 2 | 10 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/19/2014.