Daily NBA Fix 1-19-14: Paul George, Indiana Pacers Cool Off Red-Hot Los Angeles Clippers
By Phil Watson
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones | 38:16 | 14 | 20 | 1 | 2 | 7 | 10 | 11 | 1 | 1 | 2 | 0 | 1 | 36 |
Paul George | 35:57 | 12 | 17 | 5 | 6 | 7 | 7 | 6 | 2 | 3 | 0 | 1 | 2 | 36 |
Stephen Curry | 37:49 | 10 | 22 | 2 | 9 | 6 | 6 | 6 | 8 | 4 | 0 | 0 | 2 | 28 |
LaMarcus Aldridge | 31:30 | 11 | 18 | 0 | 0 | 8 | 9 | 12 | 2 | 3 | 1 | 4 | 2 | 30 |
Nikola Pekovic | 29:09 | 12 | 17 | 0 | 0 | 3 | 3 | 14 | 1 | 1 | 1 | 1 | 2 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/19/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Barnes | 17:31 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
Dorell Wright | 8:25 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Dante Cunningham | 18:47 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
Austin Rivers | 12:30 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Michael Carter-Williams | 32:57 | 5 | 22 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 3 | 10 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/19/2014.