Daily NBA Fix 1-11-14: 5 Straight For Brooklyn
By Phil Watson
Goose Egg Award (Player with the most minutes and zero points)
Ronnie Brewer of the Houston Rockets wins it with his 25:04 of point-free basketball. Brewer went 0-for-2 from the floor. An honorable mention to Elton Brand of the Atlanta Hawks, who was 0-for-4 and did not score in 23:38, although he did contribute 11 rebounds and three blocked shots in the win over Brewer and the Rockets.
Clean and Sober Award (most minutes without taking a shot)
Jan Vesely of the Washington Wizards gets the award with his 15:18 of shot-free play. Vesely did log three rebounds and a steal and got whistled for a couple of fouls, so he had that going for him.
Ironman Award (most minutes played)
Player | MP ▾ | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris Cole | 52:09 | 8 | 14 | 2 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 4 | 2 | 18 |
Shaun Livingston | 51:13 | 6 | 11 | 0 | 0 | 7 | 8 | 11 | 5 | 1 | 3 | 4 | 4 | 19 |
LeBron James | 49:22 | 12 | 21 | 2 | 5 | 10 | 12 | 7 | 5 | 0 | 0 | 4 | 6 | 36 |
Joe Johnson | 46:02 | 14 | 25 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 32 |
Paul Pierce | 44:28 | 7 | 17 | 2 | 6 | 7 | 9 | 5 | 3 | 0 | 0 | 1 | 4 | 23 |
Provided by
:
Generated 1/11/2014.