Daily NBA Fix 1-11-14: 5 Straight For Brooklyn
By Phil Watson
Top Five Players
Rk | Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Griffin | 29:48 | 12 | 15 | 0 | 0 | 9 | 11 | 12 | 4 | 4 | 2 | 4 | 2 | 33 |
2 | Mike Conley | 38:59 | 11 | 19 | 3 | 7 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 31 |
3 | LeBron James | 49:22 | 12 | 21 | 2 | 5 | 10 | 12 | 7 | 5 | 0 | 0 | 4 | 6 | 36 |
4 | Nikola Pekovic | 27:17 | 10 | 14 | 0 | 0 | 6 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 26 |
5 | DeMarcus Cousins | 39:18 | 9 | 16 | 0 | 0 | 6 | 6 | 14 | 6 | 3 | 1 | 3 | 3 | 24 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/11/2014.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyreke Evans | 9:23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ben Gordon | 9:33 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
Pero Antic | 21:49 | 2 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 4 |
Danny Granger | 18:39 | 1 | 7 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 2 |
Giannis Antetokounmpo | 11:42 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/11/2014.