Brooklyn Nets: Joe Johnson’s Love Of The Jumper
If you’ve watched much of the Brooklyn Nets and Joe Johnson over the years, you know that Johnson loves him some jumpers. It’s as if going to the basket causes him some tremendous distress, as if he loses a portion of his soul each time he gets near the bucket. It’s always been this way, but we’ve been able to overlook it because he’s done other things well. Those times are gone.
Yes, Johnson did just hit a game-winner in Oklahoma City. Did you realize that he was just 4-for-11 and didn’t get to the free-throw line all game? How about the fact that he’s scored less than 10 points in four consecutive games? Or maybe the fact he takes just 25.4 percent of his shots in the restricted area? Sure, a big part of that is the fact he’s not as quick as he once was, but he’s also not plodding around out there with cement blocks for feet.
Johnson is listed at 6’8″ and about 220 pounds. When he’s got shooting guards trying to check him, he’s likely to have the advantage as it relates to size. Yet, he wants to do his best Kevin Durant impression and shoot jumpers over and over. As I mentioned earlier, Nets fans could deal with that when he was doing a decent job on the glass and as a passer. Take a look at the degradation of his numbers:
Season | Age | Tm | G | GS | MP | FG% | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | 20 | TOT | 77 | 60 | 24.9 | .430 | .292 | .774 | 1.0 | 2.4 | 3.3 | 2.3 | 0.8 | 0.3 | 0.9 | 1.5 | 7.5 |
2001-02 | 20 | BOS | 48 | 33 | 20.9 | .439 | .273 | .769 | 0.8 | 2.1 | 2.9 | 1.5 | 0.7 | 0.2 | 0.6 | 1.2 | 6.3 |
2001-02 | 20 | PHO | 29 | 27 | 31.5 | .420 | .333 | .778 | 1.2 | 2.9 | 4.1 | 3.6 | 0.9 | 0.4 | 1.5 | 1.9 | 9.6 |
2002-03 | 21 | PHO | 82 | 34 | 27.5 | .397 | .366 | .774 | 0.7 | 2.5 | 3.2 | 2.6 | 0.8 | 0.2 | 1.3 | 1.7 | 9.8 |
2003-04 | 22 | PHO | 82 | 77 | 40.6 | .430 | .305 | .750 | 1.0 | 3.7 | 4.7 | 4.4 | 1.1 | 0.3 | 2.4 | 2.2 | 16.7 |
2004-05 | 23 | PHO | 82 | 82 | 39.5 | .461 | .478 | .750 | 1.5 | 3.7 | 5.1 | 3.5 | 1.0 | 0.3 | 1.8 | 2.0 | 17.1 |
2005-06 | 24 | ATL | 82 | 82 | 40.7 | .453 | .356 | .791 | 1.2 | 2.9 | 4.1 | 6.5 | 1.3 | 0.4 | 3.3 | 2.3 | 20.2 |
2006-07 ★ | 25 | ATL | 57 | 57 | 41.4 | .471 | .381 | .748 | 0.9 | 3.3 | 4.2 | 4.4 | 1.1 | 0.2 | 3.1 | 2.0 | 25.0 |
2007-08 ★ | 26 | ATL | 82 | 82 | 40.8 | .432 | .381 | .834 | 1.0 | 3.5 | 4.5 | 5.8 | 1.0 | 0.2 | 2.7 | 2.0 | 21.7 |
2008-09 ★ | 27 | ATL | 79 | 79 | 39.5 | .437 | .360 | .826 | 0.8 | 3.6 | 4.4 | 5.8 | 1.1 | 0.2 | 2.5 | 2.2 | 21.4 |
2009-10 ★ | 28 | ATL | 76 | 76 | 38.0 | .458 | .369 | .818 | 1.0 | 3.7 | 4.6 | 4.9 | 1.1 | 0.1 | 1.9 | 1.9 | 21.3 |
2010-11 ★ | 29 | ATL | 72 | 72 | 35.5 | .443 | .297 | .802 | 0.8 | 3.2 | 4.0 | 4.7 | 0.7 | 0.1 | 2.0 | 1.8 | 18.2 |
2011-12 ★ | 30 | ATL | 60 | 60 | 35.5 | .454 | .388 | .849 | 0.9 | 2.8 | 3.7 | 3.9 | 0.8 | 0.2 | 1.9 | 1.3 | 18.8 |
2012-13 | 31 | BRK | 72 | 72 | 36.7 | .423 | .375 | .820 | 0.7 | 2.3 | 3.0 | 3.5 | 0.7 | 0.2 | 1.7 | 1.4 | 16.3 |
2013-14 | 32 | BRK | 31 | 31 | 34.0 | .436 | .392 | .797 | 0.6 | 2.6 | 3.2 | 2.6 | 0.5 | 0.2 | 1.3 | 2.0 | 15.3 |
Career | 934 | 864 | 36.6 | .442 | .370 | .798 | 1.0 | 3.1 | 4.1 | 4.3 | 0.9 | 0.2 | 2.1 | 1.9 | 17.6 | ||
7 seasons | ATL | 508 | 508 | 38.8 | .449 | .363 | .808 | 1.0 | 3.3 | 4.2 | 5.2 | 1.0 | 0.2 | 2.5 | 2.0 | 20.9 | |
4 seasons | PHO | 275 | 220 | 35.4 | .432 | .393 | .757 | 1.1 | 3.3 | 4.3 | 3.5 | 0.9 | 0.3 | 1.8 | 2.0 | 14.0 | |
2 seasons | BRK | 103 | 103 | 35.9 | .427 | .380 | .813 | 0.7 | 2.4 | 3.1 | 3.2 | 0.6 | 0.2 | 1.6 | 1.6 | 16.0 | |
1 season | BOS | 48 | 33 | 20.9 | .439 | .273 | .769 | 0.8 | 2.1 | 2.9 | 1.5 | 0.7 | 0.2 | 0.6 | 1.2 | 6.3 |
Provided by Basketball-Reference.com: View Original Table
Generated 1/4/2014.
You can see his slide. We can’t be too hard on Joe, because he is what he is. We’ve known for years that he’s a guy who doesn’t like to go to the basket and because of that, he shoots a ton of jumpers and not enough free-throws. Still, as a player ages, he has to adapt his game. Is Joe adapting at all? Doesn’t seem like it. To be fair, he took 23.1 percent of his shots at the rim in 2012-13, so I guess he has raised his game a bit.
Of his 1,155 shots taken in 2012-13, he had ONE dunk. Is that even possible for a 6’8″ guard that gets as many touches as he desires? It almost seems impossible. I’d expect something like that from Steve Nash or Andre Miller. NOTE: Miller and Johnson tied in dunks in 2012-13, with one. Nash hasn’t dunked in about a decade.
Of the 58 players who have played at least 1,000 minutes this year, Johnson is No. 48 in free-throws attempted. He’s in there with the please-don’t-hack-me guys like DeAndre Jordan and Andre Drummond, for crying out loud. The Nets need some easy points…now where can you get those? Perhaps the free-throw line? Maybe get the other team in foul trouble? Nah, just keep taking the jumpers, win 20 games this year, get Jason Kidd fired and scoop up a cool $20 million.