Daily NBA Fix 12-31-13: Hot, Hot Suns
Goose Egg Award (awarded to player with most minutes and zero points)
Nov 24, 2013; Orlando, FL, USA; Phoenix Suns shooting guard
Archie Goodwin(20) drives to the basket against the Orlando Magic during the first quarter at Amway Center. Mandatory Credit: Kim Klement-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS ▴ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Goodwin | 17:36 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Jae Crowder | 17:23 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
Dante Cunningham | 14:36 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Mbah a Moute | 14:17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Jeremy Evans | 13:38 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/31/2013.
Clean and Sober Award (most minutes without taking a shot)
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS ▴ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan Vesely | 6:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Stiemsma | 6:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/31/2013.
Iron Man Award (most minutes played)
Player ▾ | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith | 42:55 | 6 | 19 | 0 | 2 | 4 | 6 | 9 | 6 | 2 | 0 | 4 | 1 | 16 |
Kemba Walker | 41:53 | 6 | 17 | 1 | 1 | 5 | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 18 |
Nikola Pekovic | 41:42 | 6 | 13 | 0 | 0 | 6 | 6 | 10 | 1 | 1 | 1 | 1 | 2 | 18 |
Wilson Chandler | 41:03 | 6 | 17 | 1 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 13 |
Damian Lillard | 41:01 | 10 | 18 | 5 | 8 | 4 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 29 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/31/2013.