5 of 8
Top Five Players
Dec 30, 2013; Minneapolis, MN, USA; Minnesota Timberwolves forward Kevin Love (42) grabs a rebound in the first quarter against the Dallas Mavericks at Target Center. Mandatory Credit: Marilyn Indahl-USA TODAY Sports
| Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Love | 39:42 | 14 | 24 | 2 | 7 | 6 | 8 | 11 | 4 | 1 | 0 | 1 | 3 | 36 |
| Shawn Marion | 31:44 | 14 | 19 | 4 | 6 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 32 |
| Mike Conley | 36:33 | 9 | 19 | 0 | 2 | 8 | 10 | 6 | 9 | 6 | 0 | 1 | 2 | 26 |
| Jrue Holiday | 37:51 | 14 | 28 | 1 | 2 | 2 | 2 | 7 | 13 | 1 | 1 | 2 | 1 | 31 |
| Goran Dragic | 31:48 | 10 | 15 | 1 | 3 | 5 | 6 | 1 | 8 | 5 | 0 | 3 | 3 | 26 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/31/2013.
Bottom Five Players
| Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udonis Haslem | 11:41 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alexey Shved | 6:14 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Luc Mbah a Moute | 14:17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Norris Cole | 12:02 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chauncey Billups | 11:56 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/31/2013.
