Daily NBA Fix 12-29-13: Chris Bosh Comes Up Big
Top Five Players
Dec 28, 2013; Milwaukee, WI, USA; Minnesota Timberwolves forward Kevin Love (42) grabs a rebound as his team plays the Milwaukee Bucks at the BMO Harris Bradley Center. Minnesota defeated Milwaukee 117-95. Mandatory Credit: Mary Langenfeld-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | 34:44 | 11 | 17 | 4 | 6 | 7 | 9 | 15 | 6 | 1 | 0 | 2 | 1 | 33 |
Kyle Lowry | 37:37 | 10 | 17 | 4 | 7 | 8 | 10 | 8 | 11 | 1 | 0 | 1 | 3 | 32 |
Paul Millsap | 39:36 | 10 | 18 | 1 | 3 | 12 | 14 | 13 | 2 | 1 | 2 | 2 | 2 | 33 |
Chris Bosh | 38:54 | 15 | 26 | 3 | 3 | 4 | 4 | 10 | 1 | 2 | 0 | 2 | 4 | 37 |
Blake Griffin | 38:09 | 13 | 20 | 0 | 0 | 14 | 17 | 10 | 3 | 1 | 1 | 8 | 2 | 40 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/29/2013.
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Williams | 26:35 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
C.J. Miles | 10:44 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tony Snell | 22:06 | 0 | 8 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Martell Webster | 24:46 | 3 | 11 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 7 |
Charlie Villanueva | 13:15 | 0 | 5 | 0 | 4 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 3 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/29/2013.