Daily NBA Fix 12-28-13: Big Three Takes Down Heat; Beal Down, Maybe Out
By Phil Watson
Dec 27, 2013; Sacramento, CA, USA; Miami Heat small forward LeBron James (6) holds off Sacramento Kings shooting guard Ben McLemore (16) during the first quarter at Sleep Train Arena. Mandatory Credit: Kelley L Cox-USA TODAY Sports
Top Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 43:43 | 12 | 23 | 4 | 9 | 5 | 6 | .833 | 8 | 8 | 0 | 0 | 2 | 3 | 33 |
Kevin Durant | 40:02 | 14 | 28 | 2 | 6 | 4 | 6 | .667 | 12 | 6 | 0 | 0 | 2 | 3 | 34 |
Gordon Hayward | 37:54 | 9 | 17 | 2 | 5 | 4 | 5 | .800 | 5 | 9 | 3 | 0 | 2 | 4 | 24 |
DeMarcus Cousins | 40:34 | 10 | 21 | 0 | 0 | 7 | 10 | .700 | 17 | 5 | 2 | 0 | 5 | 5 | 27 |
John Wall | 36:10 | 11 | 20 | 1 | 4 | 3 | 3 | 1.000 | 4 | 7 | 0 | 0 | 1 | 2 | 26 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2013.
Dec 27, 2013; New Orleans, LA, USA; New Orleans Pelicans point guard Brian Roberts (22) drives the ball down court beside Denver Nuggets point guard Ty Lawson (3) in the second quarter at New Orleans Arena. Mandatory Credit: Crystal LoGiudice-USA TODAY Sports
Bottom Five Players
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Roberts | 19:24 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | |
Caron Butler | 16:30 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nate Robinson | 15:44 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
Archie Goodwin | 14:44 | 0 | 3 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
John Lucas | 13:27 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/28/2013.