Top Five Players
Dec 26, 2013; Portland, OR, USA; Los Angeles Clippers point guard Chris Paul (3) drives around a screen by center
DeAndre Jordan(6) against the Portland Trail Blazers at the Moda Center. Mandatory Credit: Craig Mitchelldyer-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 44:50 | 16 | 29 | 2 | 3 | 0 | 1 | 3 | 16 | 6 | 0 | 1 | 1 | 34 |
Jeff Teague | 48:44 | 14 | 24 | 1 | 4 | 5 | 7 | 3 | 14 | 3 | 0 | 6 | 3 | 34 |
Kyrie Irving | 45:05 | 17 | 33 | 3 | 8 | 3 | 4 | 2 | 9 | 4 | 1 | 6 | 3 | 40 |
Blake Griffin | 41:15 | 15 | 27 | 1 | 1 | 4 | 5 | 11 | 1 | 1 | 2 | 2 | 2 | 35 |
James Harden | 43:51 | 2 | 9 | 1 | 5 | 22 | 25 | 6 | 5 | 0 | 1 | 2 | 2 | 27 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/27/2013.
Bottom Five Players
Dec 25, 2013; Oakland, CA, USA; Los Angeles Clippers power forward
Antawn Jamison(33) shoots the ball against the Golden State Warriors during the second quarter at Oracle Arena. Mandatory Credit: Kelley L Cox-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antawn Jamison | 10:26 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elton Brand | 9:40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
Jae Crowder | 15:06 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
Shane Larkin | 10:01 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Gustavo Ayon | 8:01 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/27/2013.