Daily NBA Fix 12-26-13: Harden Owns The Spurs
Top Five Players
Dec 25, 2013; New York, NY, USA; Oklahoma City Thunder small forward Kevin Durant (35) during the third quarter of a game against the New York Knicks at Madison Square Garden. The Thunder defeated the Knicks 123-94. Mandatory Credit: Brad Penner-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 32:20 | 10 | 16 | 4 | 6 | 5 | 6 | 7 | 6 | 2 | 0 | 2 | 3 | 29 |
James Harden | 41:54 | 11 | 16 | 3 | 3 | 3 | 6 | 6 | 6 | 0 | 2 | 2 | 3 | 28 |
Dwyane Wade | 38:46 | 11 | 17 | 1 | 1 | 0 | 2 | 6 | 7 | 3 | 0 | 3 | 1 | 23 |
Chris Paul | 39:58 | 9 | 20 | 1 | 3 | 7 | 7 | 2 | 11 | 2 | 0 | 3 | 4 | 26 |
Serge Ibaka | 27:26 | 10 | 14 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 24 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/26/2013.
Bottom Five Players
Dec 23, 2013; Denver, CO, USA; Golden State Warriors forward Draymond Green (23) looses control of the ball during the second half against the Denver Nuggets at Pepsi Center. The Warriors won 89-81. Mandatory Credit: Chris Humphreys-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 7:48 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Jordan Farmar | 32:30 | 1 | 7 | 0 | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 3 |
Shaun Livingston | 14:38 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Jason Terry | 23:32 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Perry Jones | 8:44 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/26/2013.