Daily NBA Fix 12-24-13: The Elite Rise
Top Five Players
Dec 23, 2013; Miami, FL, USA; Miami Heat small forward LeBron James (6) celebrates their 121-119 overtime win against the Atlanta Hawks at the American Airlines Arena. Mandatory Credit: Steve Mitchell-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 45:38 | 16 | 28 | 4 | 9 | 2 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 38 |
Tyreke Evans | 35:45 | 7 | 14 | 0 | 1 | 11 | 12 | 6 | 12 | 3 | 0 | 2 | 2 | 25 |
Dirk Nowitzki | 35:14 | 11 | 18 | 1 | 3 | 8 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | 31 |
Dwight Howard | 40:48 | 10 | 16 | 0 | 0 | 9 | 13 | 15 | 4 | 1 | 0 | 4 | 2 | 29 |
Brandon Jennings | 32:05 | 6 | 11 | 2 | 5 | 7 | 8 | 4 | 13 | 2 | 0 | 3 | 0 | 21 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2013.
Bottom Five Players
Dec 23, 2013; Cleveland, OH, USA; Cleveland Cavaliers point guard Jarrett Jack (1) drives against Detroit Pistons shooting guard Chauncey Billups in the fourth quarter at Quicken Loans Arena. Mandatory Credit: David Richard-USA TODAY Sports
Player | MP | FG | FGA | 3P | 3PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Jack | 20:13 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Danny Granger | 14:34 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Paul Pierce | 15:16 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
Andrew Bynum | 22:28 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 |
Harrison Barnes | 21:38 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Provided by Basketball-Reference.com: View Original Table
Generated 12/24/2013.